Forklifts
Toyota High Capacity IC Pneumatic
Great for heavy applications
Lifting capacity up to 36,000 lbs.
Available to rent, too!
Features
Toyota’s High-Capacity IC Pneumatic Forklift is one of the largest forklifts in Toyota’s product line. This model has the lift capacity up to 125,000 lbs. This high-capacity Pneumatic Forklift provides lifting solutions for extremely heavy applications.Specifications
- Forklift Type: Heavy Duty, Internal Combustion, Pneumatic
- Brand: Toyota
- Fuel Type: LPG
- Lifting Capacity (lbs): 25,000 - 35,000 lbs, 40,000 - 60,000 lbs, 60,000 - 80,000 lbs, 80,000 - 125,000 lbs
Available Models
MODEL NUMBER | LOAD CAPACITY* (LBS.) | MAX. TRAVEL SPEED FULL LOAD (MPH) | MAX. LIFT SPEED FULL LOAD (FPM) | MAX. GRADEABILITY FULL LOAD (%) | BASIC RIGHT ANGLE STACK** (IN.) |
---|---|---|---|---|---|
THD3000-24 | 30,000 | 23 (no load) | 64.1 (standard) 128.2 (high-speed option) | 24 | 203.2 |
THD3300-24 | 33,000 | 23 (no load) | 64.1 (standard) 128.2 (high-speed option) | 24 | 227 |
THD3300S-24 | 33,000 | 23 (no load) | 64.1 (standard) 128.2 (high-speed option) | 23 | 203.2 |
THD3600-24 | 36,000 | 23 (no load) | 64.1 (standard) 128.2 (high-speed option) | 22 | 237 |
THD3600-36 | 36,000 | 23 (no load) | 53.2 (standard) 106.4 (high-speed option) | 20 | 242 |
THD3600-48 | 36,000 | 23 (no load) | 53.2 (standard) 106.4 (high-speed option) | 19 | 242 |
THD3600S-24 | 36,000 | 23 (no load) | 64.1 (standard) 128.2 (high-speed option) | 21 | 206 |
THD3600S-36 | 36,000 | 23 (no load) | 53.2 (standard) 106.4 (high-speed option) | 19 | 206.5 |
THD4000-48 | 40,000 | 23 (no load) | 53.2 (standard) 106.4 (high-speed option) | 18 | 252 |
THD4500-48 | 45,000 | 24.9 (no load) | 53.2 (standard) 106.4 (high-speed option) | 19 | 305 |
THD4500S-48 | 45,000 | 24.9 (no load) | 53.2 (standard) 106.4 (high-speed option) | 18 | 276.3 |
THD5000-48 | 50,000 | 24.9 (no load) | 32.7 (standard) 65.4 (high-speed option) | 17 | 305 |
THD5200-48 | 52,000 | 24.9 (no load) | 32.7 (standard) 65.4 (high-speed option) | 17 | 305 |
THD5500-48 | 55,000 | 24.9 (no load) | 32.7 (standard) 65.4 (high-speed option) | 16 | 305 |
THD6000-48 | 60,000 | 21.1 (no load) | 32.7 (standard) 65.4 (high-speed option) | 18 | 315 |
THD6500-48 | 65,000 | 21.1 (no load) | 32.7 (standard) 65.4 (high-speed option) | 17 | 315 |
THD7000-48 | 70,000 | 21.1 (no load) | 25 (standard) 50 (high-speed option) | 14 | 315 |
THD7200-48 | 72,000 | 21.1 (no load) | 25 (standard) 50 (high-speed option) | 14 | 315 |
THD8000-48 | 80,000 | 19.2 (no load) | 43.9 | 17 | 355.5 |
THD8000S-48 | 80,000 | 19.2 | 43.9 | 16.2 | 319.3 |
THD9250-48 | 92,500 | 20.0 (no load) | 43.9 | 12.7 | 355.5 |
THD9250S-48 | 92,500 | 20.0 (no load) | 43.9 | 12.1 | 327.8 |
THD10000-48 | 100,000 | 20.0 (no load) | 34.7 | 11.7 | 364 |
THD11000-48 | 110,000 | 20.0 (no load) | 34.7 | 10.9 | 364 |
THD12000-48 | 120,000 | 20.0 (no load) | 34.7 | 10.1 | 441 |
THD12500-48 | 125,000 | 20.0 (no load) | 34.7 | 9.9 | 441.13 |
* Based on 24" Load center ** Add load length and clearance
Product specifications may not reflect the most current product details. Authorized Toyota dealers retain the most current product specifications. All specifications should be verified by an authorized Toyota dealer prior to purchase.